Assumptions (continued)
Table 13: Visa charges
| Visa Element | Charge |
|---|---|
| First visa application charge (temporary or permanent, offshore) | $1,390 |
| First visa application charge (temporary or permanent, onshore) | $2,060 |
| First visa application charge (transition from temporary to permanent) | $190 |
| Second visa application charge (permanent, adult) | $31,555 |
| Second visa application charge (permanent, child) | $1,365 |
| Second visa application charge (temporary, adult) | $18,935 |
| Second visa application charge (temporary, child) | $1,365 |
| Second visa application charge (transition from temporary to permanent, adult) | $12,625 |
| Second visa application charge (transition from temporary to permanent, child) | $0 |
Next: Assumptions (continued) - Table 14
Previous: Assumptions (continued) - Table 12
Return to: Table of Contents
