Appendix B
Population
Year | Males | Females | Total |
---|---|---|---|
1954 | 4,546,118 | 4,440,412 | 8,986,530 |
1961 | 5,312,252 | 5,195,934 | 10,508,186 |
1966 | 5,841,588 | 5,757,910 | 11,599,498 |
1971 | 6,506,224 | 6,431,023 | 12,937,247 |
1976 | 6,979,380 | 6,936,129 | 13,915,509 |
1981 | 7,416,090 | 7,440,684 | 14,856,774 |
1986 | 7,940,110 | 7,959,691 | 15,899,801 |
1991 | 8,518,397 | 8,584,208 | 17,102,605 |
1996 | 9,048,337 | 9,172,939 | 18,221,276 |
2001 | 9,533,996 | 9,670,962 | 19,204,958 |
2006 | 10,123,089 | 10,247,880 | 20,370,969 |
2011 | 10,972,862 | 11,085,920 | 22,058,782 |
Figures shown for Censuses before 1966 exclude Aborigines. Figures shown for Censuses from 1971 onwards have been adjusted by the Statistician to allow for under‑enumeration. Since 1991, the Census has been held in August. Figures for these years are given at 30 June of the relevant year and have been adjusted for the length of time between 30 June and Census night.
Year | Males | Females | Total |
---|---|---|---|
2010 | 73,019 | 69,721 | 142,740 |
2011 | 75,324 | 71,388 | 146,712 |
2012 | 75,545 | 73,279 | 148,824 |
Total | 223,888 | 214,388 | 438,276 |
These numbers do not include deaths of Australian residents overseas, but do include deaths of overseas residents who are in Australia at the time of their death.
Year | Males | Females | Total | |||
---|---|---|---|---|---|---|
Arrivals | Departures | Arrivals | Departures | Arrivals | Departures | |
2010 | 7,009,440 | 7,021,128 | 6,494,003 | 6,437,629 | 13,503,443 | 13,458,757 |
2011 | 7,401,102 | 7,376,657 | 6,820,686 | 6,747,096 | 14,221,788 | 14,123,753 |
2012 | 7,742,837 | 7,690,737 | 7,214,926 | 7,102,845 | 14,957,763 | 14,793,582 |
Total | 22,153,379 | 22,088,522 | 20,529,615 | 20,287,570 | 42,682,994 | 42,376,092 |
These numbers are not evenly distributed by age and whether arrivals exceed departures or vice‑versa may vary from age to age.
Next: Appendix C
Previous: Appendix A
Table of contents